型號(hào) | 名稱(chēng) |
KVV | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套控制電纜 |
KVVP | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織屏蔽控制電纜 |
KVVP2 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套銅帶屏蔽控制電纜 |
KVV22 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套鋼帶鎧裝控制電纜 |
KVV32 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套細(xì)鋼絲鎧裝控制電纜 |
KVVR | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套控制軟電纜 |
KVVRP | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套編織屏蔽控制軟電纜 |
KVVP-22 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套銅絲編織屏蔽鋼帶鎧裝控制電纜 |
KVVP2-22 | 銅芯聚氯乙烯絕緣聚氯乙烯護(hù)套銅帶屏蔽鋼帶鎧裝控制軟電纜 |
型號(hào) | 額定電壓 |
導(dǎo)體標(biāo)稱(chēng)截面 mm2 |
|||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
芯數(shù) | |||||||||
KVV |
450/750V 或 0.6/1kV |
- | 2~61 | 2~14 | 2~10 | ||||
KVVP | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2 | - | 2~61 | 2~14 | 2~10 | |||||
KVV22 | - | 7~61 | 2~61 | 2~14 | 2~10 | ||||
KVV32 | - | 19~61 | 7~61 | 2~14 | 2~10 | ||||
KVVR | 2~61 | - | |||||||
KVVRP | 2~61 | 2~48 | - | ||||||
KVVP-22 | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2-22 | - | 2~61 | 2~14 | 2~10 |